ITEM | MT1*MT2 | L | L1 | SW |
XR1228 | 1/4”*1/8” | 14 | 10 | 14 |
XR1229 | 3/8”*1/8” | 17 | 11 | 17 |
XR1230 | 3/8”*1/4” | 17 | 11 | 17 |
XR1231 | 1/2”*1/8” | 21 | 13.5 | 21 |
XR1232 | 1/2”*1/4” | 21 | 13.5 | 21 |
XR1233 | 1/2”*3/8” | 21 | 13.5 | 21 |
XR1234 | 3/4”*1/4” | 23.5 | 15 | 21 |
XR1235 | 3/4”*3/8” | 23.5 | 15 | 27 |
XR1236 | 3/4”*1/2” | 23.5 | 15 | 27 |
pipe fitting