| Basic Information | |||||
| Brands | Kinglong | Model | XMQ6126 | ![]() |
|
| Production Year | 2009 | Odometer (1000km) | 517 | ||
| Color | White | Seats | 55 | ||
| Dimension (mm) |
12000*2540*3580 | ||||
| Chassis | |||||
| Suspension | Spring suspension | Emission | Euro III | ![]() |
|
| Engine Model | Weichai WP10.336 | Power | 247KW/336HP | ||
| Gearbox | 6 Farward manual | ||||
| Refurbishing Item | |||||
| Standard Package | Interior renovation | ● | Included | ||
| The vehicle seat | ● | ||||
| Dashboard renovation | ● | ||||
| Floor/Carpet | ● | ||||
| Window/Curtain | ● | ||||
| Engine compartment clean | ● | ||||
| Vehicle part of paint | ● | ||||
| Belt renovation | ● | ||||
| Windowshield and glass | ● | ||||
| Glass lamp repair | ● | ||||
| All filter (oil/air) change | ● | ||||
| Clutch plate | ● | ||||
| Brake pad | ● | ||||
| Completely bus paint and drawing up to customers requirement | ● | ||||
| Luggage compartment :completely re-paint | ● | ||||
| Special Package | Regulatory requirement | ◎ | |||
| Opinional Package | Battery change | ◎ | |||
| Rubber change | ◎ | ||||
| Tyre change | |||||
Kinglong Refurbished Bus







