Description:
ELECTRonIC TRANSFORMERModel:TRA110
ELECTRonIC TRANSFORMER
Model:TRA110
Code | Rated power (VA) | Voltage (v) | Inputcurrent(A) | MaxTa | MaxTc | Size(L*H*W)(MM) | Pcs/CTN | Cub.(m3) | G.W (KGS) |
TRA110 | |||||||||
TRA110 | 50 | 230 | 0.27 | 40 | 85 | 75X22X32 | 100 | 0.012 | 10 |
TRA110 | 60 | 230 | 0.27 | 40 | 85 | 75X22X32 | 100 | 0.012 | 10 |
TRA110 | 105 | 230 | 0.47 | 40 | 85 | 95X26X52 | 100 | 0.022 | 13 |
TRA110 | 150 | 230 | 0.65 | 40 | 85 | 125X28X52 | 100 | 0.035 | 15 |
ELECTRONIC TRANSFORMER