500W 12v pure sine wave inverter
Specifications:
Model | FSI-102 | FSI-152 | FSI-202 | FSI-302 | FSI-402 | FSI-502 | FSI-602 | |
Rated Power | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | |
Peak Power | 3KW | 4.5KW | 6KW | 9KW | 12KW | 15KW | 18KW | |
Nominal battery voltage | 12/24VDC | 12/24/48VDC | 24VDC/48VDC | |||||
Input | DC input range | 10.5-15VDC (12V) / 21-30VDC (24V) / 42-60VDC (48V) | ||||||
AC Mains input range | 170-275VAC (220/230/240VAC)±4% | |||||||
AC input frequency | 50Hz: 45-65Hz / 60Hz: 55-65Hz±0.5Hz (50Hz/60Hz automatic recognition) | |||||||
Protection | Low battery alarm | ≤10.5VDC (12V) / ≤21V 1000w 30A MPPT Solar PV Inverter With DSP Intelligent Control Chip More»Our other products Tips:This page [1000w 30A MPPT Solar PV Inverter With DSP Intelligent Control Chip] infomation provided by [Foshan Top One Power Technology Co., Ltd] ,the enterprise is responsible for the authenticity, accuracy and validity of the information content. www.tradeleo.com do not assume any guarantee of joint and several liability. A safe way to suggest that the two sides trade, to ensure the interests of both sides.
© 2000-2015 tradeleo.com All Rights Reserved
| Without www.tradeleo.com written permission,Do not copy this site all information works and business information. |