Bolts Size | Normal inner | Across Flat Tol. + - + - | Tapper end Thickness | Radius | Thickness | Tol. | Approx Pcs in |
10 | 11 | 22X22 | 2 | 2.4 | 4.3 | 0.5 | 4250 |
22 | 24 | 44X50 | 4 | 3.2 | 9.2 | 1 | 605 |
33 | 36 | 65X65 | 4 | 4.0 | 11.2 | 1.2 | 200 |
TO IS 5374 FOR BEAMS | |||||||
10 | 11 | 22X22 | 1.5 | 2.4 | 4.6 | 0.5 | 4100 |
22 | 24 | 44X50 | 3 | 3.2 | 10.0 | 1 | 550 |
33 | 36 | 65X65 | 3 | 4.0 | 12.6 | 1.2 | 180 |
TAPER WASHERS FOR CHANNELS TO I.S. 5372