Description:
best quality and best price from the factory, 90 days warrenty !SpecificationAnd Performance Parameters CR-Ⅱ
Type of petrol engine | 50type | 60 type | 80type |
Mode ofengine | Single cylinderair cooling 2-stroke | ||
Bore &stroke | 40mmx38mm=48cm3 | 45mmx40mm=60cm3 | 50mmx40mm=70cm3 |
IgnitionMode | CDI | ||
Compressionratio | 6:01 | ||
Drivingratio | 18:01 | ||
StartingSystem | pedal | ||
Lub.Oil | oil for 2-strokeperol engine(or for 10w/40, 10w/30) | ||
Mixing ratio offuel and engine oil | 16:1 for new sets,20:1 after running 500km | ||
Type of sparkingplug | Z4C 16MMM | ||
Volume of oilconsumption | 1.5L/100km | 2.0L/100km | 2.5L/100km |
Net weight of mainset | 6.5kgs | 7.0kgs | 8.0kgs |
Type ofclutch | Friction plateDry | ||
Coolingmode | Natural aircooling | ||
Speedlimitation | 30km/hour | 35km/hour | 38km/hour |
Power rotaryspeed | Ratedpower | Ratedpower | Ratedpower |
| 1.15kw/5000r/min | 1.5kw/5000r/min | 2.5kw/5000r/min |
| (1.6HP/5000r/min) | (2HP/5000r/min) | (3HP/5000r/min) |
Max.Power | 1.6kw/6000r/min | 2kw/6000r/min | 3.5kw/6000r/min |
| (3HP/6000r/min) | (4-5HP/6000r/min) | (5-6HP/6000r/min) |
old model 28 inch bike motor kit 65cc